Description
Jet JT9-323115 Description
JET geared head bench lathes feature an enclosed gearbox for smooth, quiet operation. Precision roller bearings support the hardened and ground spindle resulting in tight tolerances. Each JET Lathe comes loaded with features you’ve come to expect, all backed by the industry leading JET Two Year Warranty.
Jet JT9-323115 Features
- One of the most popular JET lathes now comes with an enclosed gear box
- Enclosed gear box design provides smooth, quiet operation
- Fast, easy speed changes
- Hardened and ground gears are featured in the headstock and gearbox
- D1-4 spindle is precision ground for accuracy and supported by high quality tapered roller bearings
- Headstock is constantly oiled during operation
- Gear box gives wide inch threading and feed capabilities with no gear changes
- V-way bed design is induction hardened and ground
- Gap bed section provided for larger diameter work
- Independent leadscrew and feed rod
Jet JT9-323115 Specifications
Number of Longitudinal and Cross Feed Rates | 40 |
Number of Metric Threads | 23 |
Max Tool Size (In.) | 5/8 x 5/8 |
Overall Dimensions (L x W x H) (In.) | 79 x 28-1/2 x 30 |
Swing Through Gap | (In.) 18-3/4 |
Width of Bed | (In.) 7-3/8 |
Motor (HP) | 2 HP, 230V, 1Ph |
Swing Over Bed | (In.) 13 |
Cross Slide Travel | (In.) 6-5/16 |
Taper in Tailstock Spindle | MT-3 |
Compound Slide Travel | (In.) 2-11/16 |
Range of Metric Threads | .45 - 10 |
Accessory 1 | Taper Attachment |
Carriage Travel | (In.) |
Steady Rest Capacity | (In.) |
Number of Inch Threads | 38 |
Range of Spindle Speeds | (RPM) |
Spindle Mount | D1-4 |
Follow Rest Capacity | (In.) 2-3/4 |
Spindle Bore | (In.) 1-3/8 |
Range of Inch Threads (TPI) | 3-1/2 - 80 |
Digital Readout | Newall DP500 |
Size | 13 x 40 |
Spindle Taper with Sleeve | MT-5 (MT-3) |
Swing Over Cross Slide | (In.) 7-25/32 |
Number of Spindle Speeds | 8 |
Tailstock Spindle Travel | (In.) 3-3/4 |
Style (Type) | Bench - Geared Head |
Length of Gap | (In.) 8 |
Range of Cross Feeds (IPR) | .0006 - .0130 |
Distance Between Centers | (In.) 40 |
Range of Longitudinal Feeds (IPR) | .0018 - .0374 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.